Test | Specification |
---|---|
Appearance (Color) | Black |
Appearance (Form) | Liquid (Water based) |
Size of flakes | <300 μm |
Number of layers | <10 |
Infrared spectrum | Confirms to structure |
Raman spectrum | Confirms to defects, sp2 and sp3 carbon |
X-Ray Diffraction | Confirms to structure, crystallinity |
High Resolution-Transmission Electron Microscopy (HR-TEM) images | Confirms the crystallinity at atomic scale, number of layers, size of the flakes |
Scanning Electron Microscopy (SEM) images | Confirms morphology |
Physisorption (BET) | Surface area |
Inductive Coupled Plasma–Optical emission Spectroscopy (ICP- OES) analysis | Confirms the purity |
X-ray photoelectron spectrum | Confirms the purity |
Thermogravimetric Analysis (TGA) | Confirms the thermal stability |
Graphene Crystals Slurry warrants, that at the time of the quality release or subsequent retest date this product conformed to the information contained in this publication. The current Specification sheet may be available at GrapheneCrystal.com. For further inquiries, please contact Technical Service. Purchaser must determine the suitability of the product for its particular use. See reverse side of invoice or packing slip for additional terms and conditions of sale.